Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan
  • Main Page
  • About Program
    Mission Statement Coaches Letter
  • Schedule\Results
  • Player Stats
  • Team Rosters
  • Coaches
  • Jamboree
  • Youth Clinics
  • Face-Off Club
    Mission of the Club News\Events
  • Team Store
  • Team History
    Yearly Results Yearly Awards State Tournament History All-Time Scorers All-Time Goalies All-Time Coaches Records vs. Opponents Program Books
  • Alumni Page
  • Sponsors
  • Rinks

Season-By-Season Results

Year W L T GF GA Accomplishments
72-73 6 5 1 39 49 First Season (competed as JV)
73-74 16 4 0 81 42 State Tournament Appearance, Bristol County Hockey League Champions
74-75 17 3 1 88 44 State Tournament Appearance(1-1 Playoffs), Bristol County Hockey League Champions
75-76 11 7 1 81 60
76-77 9 10 3 79 83
77-78 6 13 1 72 109
78-79 4 17 0 61 128
79-80 9 8 4 83 67
80-81 20 3 1 142 58 EMass Quarter-finalists(2-1 Playoffs)
81-82 10 10 0 93 89
82-83 11 6 2 89 59
83-84 7 9 2 79 79
84-85 7 10 2 81 72
85-86 4 15 1 63 143
86-87 0 20 0 21 232
87-88 5 14 1 67 126
88-89 1 18 1 56 115
89-90 6 12 2 54 102
90-91 8 9 3 95 67
91-92 7 12 2 88 123
92-93 9 10 1 112 96
93-94 18 3 2 124 71 State Tournament Finalists(3-1 Playoffs)
94-95 12 8 1 78 54 State Tournament Appearance
95-96 8 9 4 95 67 State Tournament Appearance
96-97 8 9 4 68 58
97-98 2 16 1 27 79
98-99 3 17 0 57 126
99-00 0 20 0 27 139
00-01 0 21 1 22 145
01-02 0 19 1 40 130
02-03 3 15 2 59 111
03-04 2 17 1 41 146
04-05 5 14 1 63 143
05-06 4 14 2 72 148
06-07 9 11 2 83 92 State Tournament Appearance
07-08 4 15 2 48 123
08-09 7 13 1 68 96
09-10 7 11 2 66 61
10-11 8 9 3 57 79
11-12 7 13 1 77 95
12-13 3 16 2 47 141
13-14 6 15 0 43 92
14-15 9 12 1 67 50
15-16 13 10 0 100 56 State Tournament Appearance
16-17 12 9 2 103 66 State Tournament Appearance
17-18 13 10 2 106 97 South Section Semifinalists(2-1 Playoffs)
18-19 8 13 1 70 88
19-20 10 11 3 66 75 State Tournament Appearance(1-1 Playoffs)
20-21 0 6 1 10 49 *COVID Shortened Season - League Only Schedule
21-22 7 10 4 50 70 State Tournament Appearance
22-23 13 10 0 80 71 State Tournament Appearance

TAUNTON HIGH SCHOOL

50 Williams Street
Taunton, MA 02780
508.821.1101
​
​Taunton Public Schools does not discriminate on the basis of age, color, disability, national origin, ​homeless status, race, religion, sex, gender identity, or sexual orientation.
Disclaimer: This site is maintained by advanced students in the Web Design track with guidance from THS Faculty.
Updates are made every Monday as information is dispersed.
​Website is not updated during school vacations all updates will be made on the return Monday.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan