Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan

ICE HOCKEY SCHEDULE

  • Main Page
  • About Program
    Mission Statement Coaches Letter
  • Schedule\Results
  • Player Stats
  • Team Rosters
  • Coaches
  • Jamboree
  • Youth Clinics
  • Face-Off Club
    Mission of the Club News\Events
  • Team Store
  • Team History
    Yearly Results Yearly Awards State Tournament History All-Time Scorers All-Time Goalies All-Time Coaches Records vs. Opponents Program Books
  • Alumni Page
  • Sponsors
  • Rinks

2021-2022  Varsity Schedule
Printable Schedule


Date Opponent Time Venue Score Record
12/11/2021 Abington 5:50PM Aleixo Ice Arena 4-1W 1-0
12/15/2021 East Bridgewater 4:00PM Aleixo Ice Arena 5-2W 2-0
12/18/2021 Stoughton 3:50PM Asiaf Ice Arena 4-4T 2-0-1
12/22/2021 Middleboro 4:00PM Aleixo Ice Arena 0-4L 2-1-1
01/05/2022 Somerset 8:00PM Aleixo Ice Arena 3-0L 2-2-1
01/08/2022 Oliver Ames 12:30PM Asiaf Ice Arena 4-3L 2-3-1
01/12/2022 Foxboro 6:00PM Aleixo Ice Arena 4-3W OT 3-3-1
01/17/2022 Somerset 4:30PM Driscoll Ice Arena 4-1L 3-4-1
01/19/2022 Franklin 6:00PM Aleixo Ice Arena 7-1L 3-5-1
01/22/2022 North Attleboro 3:00PM NESV 5-0L 3-6-1
01/26/2022 King Philip 8:00PM Aleixo Ice Arena 3-2L 3-7-1
01/31/2022 Apponequet 4:00PM Aleixo Ice Arena 3-2W OT 4-7-1
02/02/2022 Canton 4:30PM Metropolis Ice Arena 8-1L 4-8-1
02/06/2022 Attleboro 4:00PM NESV 4-0W 5-8-1
02/07/2022 Foxboro 7:10PM Foxboro SC 4-1W 6-8-1
02/09/2022 Mansfield 4:00PM Aleixo Ice Arena 4-2L 6-9-1
02/12/2022 East Bridgewater 7:10PM Bridgewater Ice Arena 1-1T 6-9-2
02/16/2022 Middleboro 8:10PM Bridgewater Ice Arena 5-5T 6-9-3
02/24/2022 Apponequet 3:00PM Aleixo Ice Arena 4-1W 7-9-3

2021-2022  Junior Varsity Schedule


Date Opponent Time Venue Score Record
01/20/2022 Durfee 8:00AM Alexio Arena 7-1W 1-0
01/24/2022 Stoughton Co-Op 2:30PM Alexio Arena 3-1W 2-0
01/27/2022 Upper Cape Tech 2:30PM Alexio Arena 1-1T 2-0-1
02/03/2022 Durfee 2:30PM Alexio Arena 6-6T 2-0-2
02/10/2022 Stoughton Co-Op 2:30PM Alexio Arena 3-2L 2-1-2
02/14/2022 Upper Cape Tech 2:30PM Alexio Arena 7-3W 3-1-2
02/17/2022 Southeastern/BP 2:30PM Alexio Arena 4-4T 3-1-3
Powered by Create your own unique website with customizable templates.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan