Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
12/07/2023 | Attleboro | 4:00pm | New Balance | ||
1/11/2023 | Milford | 4:00pm | New Balance | ||
01/11/2023 | Franklin | 4:00pm | New Balance | ||
01/18/2024 | King Philip | 4:00pm | New Balance | ||
02/08/2024 | Foxborough | 4:00pm | New Balance |
Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
12/07/2023 | Attleboro | 4:00pm | New Balance | ||
1/11/2023 | Milford | 4:00pm | New Balance | ||
01/11/2023 | Franklin | 4:00pm | New Balance | ||
01/18/2024 | King Philip | 4:00pm | New Balance | ||
02/08/2024 | Foxborough | 4:00pm | New Balance |
Address
|
|