Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA Event Tickets

Boys Basketball


Picture

Important Links and Information


Boys Basketball Coaches


Charlie Dacey

Varsity Head Coach

Matthew Theilker

Assistant Varsity Head Coach

2021-2022 Schedule

tr>
Date Opponent Time Venue Score Record
12/14/2021 Stoughton 6:30PM Stoughton HS 61-48W 1-0
12/17/2021 King Philip 6:30PM THS 71-82W 2-0
12/20/2021 Sharon 6:30PM THS 71-89W 3-0
12/28/2021 Charlestown 5:00PM Durfee HS 72-77L 3-1
01/11/2022 Canton 6:30PM Canton HS 43-66W 4-1
01/14/2022 Attleboro 6:30PM THS 51-71W 5-1
01/16/2022 Franklin 2:30PM THS 70-61W 6-1
01/18/2022 Oliver Ames 6:30PM THS 56-86W 7-1
01/21/2022 Mansfield 6:30PM THS 59-56W 8-1
01/25/2022 North Attleboro 6:30PM North Attleboro HS 33-60W 9-1
01/28/2022 Milford 6:30PM THS 83-41W 10-1
02/01/2022 Foxboro 6:30PM THS 68-69W 11-1
02/05/2022 King Philip 6:30PM King Philip HS 75-53W 12-1
02/06/2022 New Bedford 2:30PM THS 60-48W 13-1
02/08/2022 Franklin 6:30PM Franklin HS 48-77L 13-2
02/11/2022 Attleboro 6:30PM Attleboro HS 48-52W 14-2
02/13/2022 Durfee 2:30PM THS 67-54W 15-2
02/15/2022 Mansfield 6:30PM THS 46-56W 16-2
02/18/2022 Milford 6:30PM THS 68-48W 17-2
02/21/2022 New Bedford 1:00PM New Bedford HS 42-77W 18-2
03/04/2022 Concord-Carlisle 6:30PM Taunton HS 59-64W 19-2

Powered by Create your own unique website with customizable templates.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA Event Tickets