Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
12/12/2023 | Sharon | 6:30pm | Taunton HS | ||
12/15/2023 | North Attleboro | 6:30pm | North Attleboro HS | ||
12/20/2023 | Canton | 6:30pm | Canton HS | ||
12/27/2023 | Hingham | 5:00pm | Durfee HS | ||
1/3/2024 | New Bedford | 6:30pm | New Bedford HS | ||
1/5/2024 | Franklin | 6:30pm | Taunton HS | ||
1/8/2024 | Mansfield | 6:30pm | Taunton HS | ||
1/11/2024 | Attleboro | 6:30pm | Attleboro HS | ||
1/16/2024 | Stoughton | 6:30pm | Stoughton HS | ||
1/19/2024 | Milford | 6:30pm | Taunton HS | ||
1/21/2024 | New Bedford | 2:00pm | Taunton HS | ||
1/23/2024 | Oliver Ames | 6:30pm | Taunton HS | ||
1/26/2024 | New Bedford | 2:00pm | New Bedford HS | ||
1/30/2024 | Foxboro | 6:30pm | Foxboro HS | ||
2/2/2024 | North Attleboro | 6:30pm | Taunton HS | ||
2/5/2024 | Franklin | 6:30pm | Franklin HS | ||
2/8/2024 | Attleboro | 6:30pm | Taunton HS | ||
2/13/2024 | Milford | 6:30pm | Milford HS | ||
2/16/2024 | King Philip | 6:30pm | King Philip HS |
Address
|
|