Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
12/16/2023 | Stoughton | 1:00PM | Aleixo Ice Arena | 5-0W | 1-0 |
12/20/2023 | Foxborough | 4:00PM | Aleixo Ice Arena | 5-4W | 2-0 |
12/23/2023 | Attleboro | 7:30PM | New England Sports Village | 10-1W | 3-0 |
12/27/2023 | Middleboro | 6:00PM | Bridgewater Ice | 3-2L | 3-1 |
12/30/2023 | Somerset Berkley | 1:00PM | Aleixo Ice Arena | 5-2W | 4-1 |
01/03/2024 | Oliver Ames | 4:00PM | Aleixo Ice Arena | 2-6L | 4-2 |
01/06/2024 | King Phillip | 4:30PM | Foxboro Sports Center - Rink 1 | 4-3W | 5-2 |
01/10/2024 | Stoughton | 4:00PM | Asiaf Ice Arena | 7-4W | 6-2 |
01/12/2024 | Attleboro High School | 6:00PM | Aleixo Ice Arena | 7-2W | 7-2 |
01/15/2024 | Middleboro | 3:00PM | Aleixo Ice Arena | 4-3W(OT) | 8-2 |
01/18/2024 | Mansfield | 8:00PM | Aleixo Ice Arena | 0-4L | 8-3 |
01/20/2024 | North Attleboro | 6:00PM | New England Sports Village | 0-0T | 8-3-1 |
01/24/2024 | Canton | 4:00PM | Aleixo Ice Arena | 0-7L | 8-4-1 |
01/26/2024 | Everett | 5:30PM | Allied Veteran Rink | 7-1W | 9-4-1 |
01/29/2024 | Everett | 5:30PM | Allied Veteran Rink | 4-3W | 10-4-1 |
01/31/2024 | Foxborough | 5:30PM | Foxboro Sports Center - Rink 1 | 0-3L | 10-5-1 |
02/03/2024 | Somerset Berkley | 4:00PM | Driscoll Memorial Skating Rink | 4-3W | 11-5-1 |
02/06/2024 | Franklin | 6:30PM | Franklin Pirelli Ice Hockey Arena | 2-8L | 11-6-1 |
02/09/2024 | Apponequet | 4:00PM | Aleixo Ice Arena | 4-0W | 12-6-1 |
02/14/2024 | Apponequet | 6:00PM | Driscoll Memorial Skating Rink | 3-2W | 13-6-1 |
02/17/2024 | Seekonk | 3:00PM | Aleixo Arena | 4-2W | 14-6-1 |
02/19/2024 | Durfee | 6:00PM | Aleixo Arena | 2-3L | 14-7-1 |
02/26/2024 | Southeastern | 6:00PM | Aleixo Arena | 6-2W | 15-7-1 |
02/29/2024 | Pembroke | 7:30PM | Hobomock Rink | 0-3L | 15-8-1 |
Address
|
|