Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan
  • Main Page
  • About Program
    Mission Statement Coaches Letter
  • Schedule\Results
  • Player Stats
  • Team Rosters
  • Coaches
  • Jamboree
  • Youth Clinics
  • Face-Off Club
    Mission of the Club News\Events
  • Team Store
  • Team History
    Yearly Results Yearly Awards State Tournament History All-Time Scorers All-Time Goalies All-Time Coaches Records vs. Opponents Program Books
  • Alumni Page
  • Sponsors
  • Rinks

All-Time Leading Scorers with 50+ Points

Name Years Goals Assists Points
1 Jeff Gallagher 90-94 36 103 139
2 Rick Nadeau 89-93 89 45 134
3 Ryan Nadeau 90-94 52 69 121
4 Michael Albert 15-20 49 67 116
5 Mike Travers 80-83 58 52 110
6 Todd Lovell 93-97 56 52 108
7 Ryan Hebert 03-07 67 38 105
8 Tyler Pietryzk 11-16 45 53 98
9 Keith Lacombe 95-99 42 56 98
10 Zachary Albert 12-17 32 63 95
11 Billy Kewer 82-85 54 40 94
12 Ryan Freeman 91-95 39 55 94
13 Tony Abreau 72-75 41 50 91
14 Donny Studley 79-82 26 62 88
15 Connor McGrath 18-23 42 43 85
16 Will Walsh 13-18 34 51 85
17 Nick Terry 12-17 32 47 79
18 Kevin Johnson 06-10 40 37 77
19 Dan Tripp 82-86 34 43 77
20 Cam Sneyd/td> 14-19 34 42 76
21 Kenny Mather 09-12 39 37 76
22 Mike Brady 80-83 33 42 75
23 Michael Volkmann 12-17 16 59 75
24 Jeff Ryan 78-82 39 35 74
25 Barrett Henshaw 88-92 31 43 74
26 Nelson DaRosa 89-93 39 29 68
27 Bobby Ventura 79-81 41 27 68
28 Paul Pelletier 81-85 21 45 66
29 Weldon Fizell 80-83 28 37 65
30 Connor Ladino 10-13 26 39 65
31 Chad Sodererg 92-95 27 38 65
32 Colton Scheralis 19-23 29 35 64
33 Jakob Roberts 13-18 21 43 64
34 Kurt Lovell 91-95 25 39 64
35 Chris Tripp 79-82 25 38 63
36 Nathan Fernandes 17-22 20 39 59
37 Trevor Pietrzyk 13-18 29 29 58
38 Mark St.Laurent 72-74 21 37 58
39 Paul Dunderdale 93-97 25 32 57
40 Chad Gilpatrick 92-96 22 35 57
41 Brandin McClay 03-07 20 37 57
42 Andrew Carter 14-19 15 41 56
43 Ryan Peterson 02-06 28 28 56
44 Larry Rusconi 80-81 33 23 56
45 Jordan Hoey 13-17 24 31 55
46 Chris Castro 03-07 21 34 55
47 Joe Sikorski 72-74 26 26 52
48 Gus Duarte 03-07 30 22 52
49 Tom Hickey 73-75 21 30 51
50 Steve Wengal 77-81 17 34 51
51 Brady Nichols 16-21 17 33 50

TAUNTON HIGH SCHOOL

50 Williams Street
Taunton, MA 02780
508.821.1101
​
​Taunton Public Schools does not discriminate on the basis of age, color, disability, national origin, ​homeless status, race, religion, sex, gender identity, or sexual orientation.
Disclaimer: This site is maintained by advanced students in the Web Design track with guidance from THS Faculty.
Updates are made every Monday as information is dispersed.
​Website is not updated during school vacations all updates will be made on the return Monday.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan