|
News and AnnouncementsTigers win against Marshfield for their first Round Playoff Game. 6-6-19 Tigers Comeback to beat Catholic Memorial 6-10-19 Taunton Shuts Out Xaverian for a Semi-Final Win 6-12-19 Tigers Defeat Attleboro for their first South Sectional Championship Win 6-15-19 Taunton Gets Win or Top Seeded Lincoln Sudbury to move on to State Finals 6-19-19 Taunton Baseball Secures its First MIAA DI State Title Against Shrewsbury 6-22-19 |
Brad Koneski
|
Chad Higginbotham
|
Aaron Rego
|
Boys Baseball - Varsity
Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
04/03/2019 | Oliver Ames | 3:45pm | Taunton HS | 0-1L | 0-1 |
04/06/2019 | North Attleboro | 9:00am | Taunton HS | 6-4W | 1-1 |
04/09/2019 | Foxboro | 3:45pm | Taunton HS | 6-0W | 2-1 |
04/10/2019 | King Philip | 5:15pm | Taunton HS | 0-1L | 2-2 |
04/12/2019 | New Bedford | 3:45pm | Taunton HS | 6-5W | 3-2 |
04/16/2019 | Durfee | 11:00am | Taunton HS | 8-4W | 4-2 |
04/19/2019 | Pittsfield | 1:00pm | Taunton HS | 2-3L | 4-3 |
04/23/2019 | Franklin | 3:45pm | Taunton HS | 0-1L | 4-4 |
04/25/2019 | Milford | 4:00pm | Taunton HS | 13-7W | 5-4 |
04/29/2019 | Attleboro | 3:45pm | Attleboro HS | 1-0W | 6-4 |
05/01/2019 | Canton | 3:45pm | Canton HS | 9-3W | 7-4 |
05/04/2019 | Mansfield | 3:45am | Mansfield HS | 1-3L | 7-5 |
05/06/2019 | Stoughton | 3:45pm | Taunton HS | 6-2W | 8-5 |
05/08/2019 | Oliver Ames | 3:45pm | Oliver Ames HS | 6-1W | 9-5 |
05/15/2019 | Franklin | 6:30pm | Franklin HS | 0-8L | 9-6 |
05/16/2019 | Coyle Cassidy | 3:30pm | Taunton HS | 2-1W | 10-6 |
05/18/2019 | Sharon | 3:45PM | Sharon HS | 7-6W | 11-6 |
05/21/2019 | Mansfield | 3:45pm | Taunton HS | 3-8L | 11-7 |
05/23/2019 | Attleboro | 3:45pm | Taunton HS | 15-5W | 12-7 |
05/25/2019 | New Bedford | 6:00pm | New Bedford HS | 8-6W | 13-7 |
05/30/2019 | Durfee | 3:45pm | UMass Dartmouth | 7-1W | 14-7 |
05/31/2019 | King Philip | 3:45pm | King Philip HS | 6-0W | 15-7 |
06/06/2019 | Marshfield | 4:00pm | Taunton HS | 6-0W | 16-7 |
06/10/2019 | Catholic Memorial | 4:00pm | Taunton HS | 4-3W | 17-7 |
06/12/2019 | Xaverian | 4:00pm | Xaverian Brothers HS | 2-0W | 18-7 |
06/15/2019 | Attleboro | 1:00pm | Campanelli Stadium | 6-1W | 19-7 |
06/19/2019 | Lincoln-Sudbury | 7:00pm | Alumni Field, Lowell | 6-5W | 20-7 |
06/22/2019 | Shrewsbury | 6:30pm | LeLaucher Park, Lowell | 5-3W | 21-7 |
Boys Baseball - JV
Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
04/03/2019 | Oliver Ames | 3:45pm | Oliver Ames HS | - | - |
04/10/2019 | King Phillip | 3:45am | Taunton HS | - | - |
04/12/2019 | New Bedford | 3:45pm | New Bedford HS | - | - |
04/16/2019 | Duxbury | 11:00am | Taunton HS | - | - |
04/18/2019 | Sharon | 11:00am | Taunton HS | - | - |
04/23/2019 | Franklin | 3:45pm | Taunton HS | - | - |
04/25/2019 | Milford | 4:00pm | Taunton HS | - | - |
04/29/2019 | Attleboro | 3:45pm | Attleboro HS | - | - |
05/01/2019 | Canton | 3:45pm | Canton HS | - | - |
05/03/2019 | Mansfield | 3:45pm | Mansfield HS | - | - |
05/06/2019 | Stoughton | 3:45pm | Taunton HS | - | - |
05/08/2019 | Oliver Ames | 4:00pm | Oliver Ames HS | - | - |
05/13/2019 | King Phillip | 3:45pm | Rice Field | - | - |
05/15/2019 | Franklin | 3:45pm | Franklin HS | - | - |
05/16/2019 | Coyle Cassidy | 3:30pm | Taunton HS | - | - |
05/20/2019 | Mansfield | 3:45am | Mansfield HS | - | - |
05/23/2019 | Attleboro | 3:45pm | Taunton HS | - | - |
05/25/2019 | New Bedford | 1:00pm | Taunton HS | - | - |
05/30/2019 | Durfee | 3:45pm | Taunton HS | - | - |
Boys Baseball - Frosh
Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
04/01/2019 | North Attleboro | 3:45pm | North Attleboro HS | - | - |
04/03/2019 | Oliver Ames | 3:45am | Oliver Ames HS | - | - |
04/04/2019 | East Bridgewater | 4:00pm | Taunton HS | - | - |
04/09/2019 | Foxboro | 3:45pm | Foxboro HS | - | - |
04/10/2019 | King Phillip | 3:45pm | King Phillip HS | - | - |
04/11/2019 | Norton | 3:30pm | Taunton HS | - | - |
04/11/2019 | East Bridgewater | 4:00pm | Taunton HS | - | - |
04/12/2019 | New Bedford | 3:45pm | New Bedford HS | - | - |
04/12/2019 | Dennis Yarmouth | 4:00pm | Dennis Yarmouth HS | - | - |
04/16/2019 | Durfee | 11:00am | Durfee HS | - | - |
04/18/2019 | Sharon | 11:00am | Sharon HS | - | - |
04/23/2019 | Franklin | 3:45pm | Franklin HS | - | - |
04/24/2019 | SE Voc Tech | 3:30pm | SE Voc Tech | - | - |
04/25/2019 | Milford | 4:00pm | Votallano Field | - | - |
04/26/2019 | Bristol Plymouth | 3:30am | Bristol Plymouth | - | - |
04/29/2019 | Attleboro | 3:45pm | Taunton HS | - | - |
05/01/2019 | Canton | 4:00pm | Taunton HS | - | - |
05/02/2019 | Dennis Yarmouth | 4:00pm | Taunton HS | - | - |
05/03/2019 | Mansfield | 3:45pm | Taunton HS | - | - |
05/03/2019 | Norton | 3:30pm | Norton HS | - | - |
05/06/2019 | Stoughton | 3:45pm | Stoughton HS | - | - |
05/08/2019 | Oliver Ames | 3:45pm | Taunton HS | - | - |
05/13/2019 | King Phillip | 3:45pm | Taunton HS | - | - |
05/14/2019 | SE Voc Tech | 3:30pm | Taunton HS | - | - |
05/15/2019 | Franklin | 3:45pm | Taunton HS | - | - |
05/16/2019 | Coyle Cassidy | 3:30pm | Taunton HS | - | - |
05/17/2019 | East Bridgewater | 4:00pm | East Bridgewater | - | - |
05/20/2019 | Mansfield | 3:45pm | Mansfield HS | - | - |
05/20/2019 | East Bridgewater | 4:00pm | East Bridgewater | - | - |
05/21/2019 | Bristol Plymouth | 3:30pm | Taunton HS | - | - |
05/23/2019 | Attleboro | 3:45pm | Attleboro HS | - | - |
05/25/2019 | New Bedford | 10:00am | Taunton HS | - | - |
05/29/2019 | Norton | 3:30pm | Taunton HS | - | - |
05/30/2019 | Durfee | 3:45pm | Taunton HS | - | - |