Volleyball - Varsity
Important Links and Information2019 Volleyball Summer Skills Camp
Where: Taunton High School Fieldhouse Dates: June 18-21 9:00 am-2:00 pm (with half hour lunch break) Cost: $125 Daily Drop in rate is $40 per day Clinic is open to both boys and girls entering grades 5th thru 12th grades and for all skill levels Click HERE for Flyer Upcoming GamesVolleyball - Varsity «LAST
NEXT»
|
Coaching StaffVarsity Coach: Toby ChaperonJunior Varsity: Thomas GiatisTwitter @THS_Boys_VBall
|
Volleyball - Varsity
Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
03/28/2019 | Milford | 5:30PM | Milford HS | 3-0L | 0-1 |
04/01/2019 | Barnstable | 5:15PM | Taunton HS | 3-0W | 1-1 |
04/03/2019 | New Bedford | 5:15PM | New Bedford HS | 3-0W | 2-1 |
04/05/2019 | Durfee | 5:30PM | Durfee HS | 2-3L | 2-2 |
04/08/2019 | Brockton | 5:00PM | Brockton HS | 3-2W | 3-2 |
04/11/2019 | King Philip | 5:00PM | King Philip HS | 2-3L | 3-3 |
04/12/2019 | Quincy | 5:15PM | Taunton HS | 3-2W | 4-3 |
04/22/2019 | North Quincy | 5:15PM | Taunton HS | 0-3L | 4-4 |
04/24/2019 | Dighton Rehoboth | 5:00PM | Taunton HS | 3-0W | 5-4 |
04/26/2019 | GNB Voc Tech | 5:00PM | GNB Voc Tech | 3-0W | 6-4 |
04/27/2019 | Little Rhody | TBA | TBA | X | X |
04/29/2019 | Barnstable | 5:15PM | Barnstable HS | 1-3L | 6-5 |
05/01/2019 | New Bedford | 5:15PM | Taunton HS | 2-3L | 6-6 |
05/06/2019 | Brockton | 5:00PM | Taunton HS | 3-1W | 7-6 |
05/09/2019 | Quincy | 5:15PM | Quincy HS | 3-2W | 8-6 |
05/13/2019 | North Quincy | 5:15PM | North Quincy HS | 0-3L | 8-7 |
05/15/2019 | Dighton Rehoboth | 5:00PM | Dighton Rehoboth HS | 3-2W | 9-7 |
05/17/2019 | Milford | 5:30PM | Taunton HS | 0-3L | 9-8 |
05/20/2019 | GNB Voc Tech | 5:00PM | Taunton HS | 3-0W | 10-8 |
05/22/2019 | King Philip | 5:00PM | Taunton HS | 3-0W | 11-8 |
05/24/2019 | Durfee | 5:00PM | Taunton HS | 3-2W | 12-8 |
05/30/2019 | Durfee | 3:30PM | Durfee HS | 3-2W | 13-8 |
06/04/2019 | Greater New Bedford Voc Tech | 6:00PM | GNB Voc Tech HS | 0-3L | 13-9 |
Volleyball - JV
Date | Opponent | Time | Venue |
---|---|---|---|
03/28/2019 | Milford | 4:15PM | Milford HS |
04/01/2019 | Barnstable | 4:00PM | Taunton HS |
04/03/2019 | New Bedford | 3:45PM | New Bedford HS |
04/05/2019 | Durfee | 4:00PM | Durfee HS |
04/08/2019 | Brockton | 3:45PM | Brockton HS |
04/11/2019 | King Philip | 3:45PM | King Philip HS |
04/12/2019 | Quincy | 4:00PM | Taunton HS |
04/22/2019 | North Quincy | 4:00PM | Taunton HS |
04/24/2019 | Dighton Rehoboth | 3:45PM | Taunton HS |
04/26/2019 | GNB Voc Tech | 3:45PM | GNB Voc Tech |
04/29/2019 | Barnstable | 4:00PM | Barnstable HS |
05/01/2019 | New Bedford | 4:00PM | Taunton HS |
05/03/2019 | Durfee | 3:45PM | Taunton HS |
05/06/2019 | Brockton | 3:45PM | Taunton HS |
05/09/2019 | Quincy | 4:00PM | Quincy HS |
05/13/2019 | North Quincy | 4:00PM | North Quincy HS |
05/15/2019 | Dighton Rehoboth | 3:30PM | Dighton Rehoboth HS |
05/17/2019 | Milford | 4:15PM | Taunton HS |
05/20/2019 | GNB Voc Tech | 3:30PM | Taunton HS |
05/22/2019 | King Philip | 3:45PM | Taunton HS |