Date | Opponent | Time | Venue | Score | Record |
---|---|---|---|---|---|
04/03/2023 | Sharon | 3:45PM | THS | 34-1W | 1-0 |
04/05/2023 | North Attleboro | 3:45PM | North Attleboro HS | 1-2W | 2-0 |
04/10/2023 | Canton | 3:45PM | Canton HS | 1-21W | 3-0 |
04/12/2023 | Franklin | 3:45PM | THS | 12-0W | 4-0 |
04/14/2023 | Mansfield | 3:45PM | THS | 14-2W | 5-0 |
04/20/2023 | Newton North | 11:00 AM | THS | 11-2W | 6-0 |
04/24/2023 | Attleboro | 3:45PM | Attleboro HS | 0-9W | 7-0 |
04/26/2022 | Stoughton | 3:45PM | Stoughton HS | 2-10W | 8-0 |
04/28/2023 | Milford | 3:45PM | THS | 16-0W | 9-0 |
05/09/2023 | Oliver Ames | 3:45PM | THS | 9-0W | 10-0 |
05/03/2023 | King Philip | 6:30PM | THS | 3-1W | 11-0 |
05/06/2023 | Bishop Feehan | 11:00AM | Bishop Feehan HS | 0-9W | 12-0 |
05/08/2023 | Foxboro | 7:00PM | Foxboro HS | 0-26W | 13-0 |
05/10/2023 | North Attleboro | 6:30PM | THS | 1-0W | 14-0 |
05/12/2023 | Franklin | 3:45PM | Franklin HS | 0-13W | 15-0 |
05/16/2023 | Attleboro | 6:30PM | THS | 11-0W | 16-0 |
05/18/2023 | Milford | 4:00PM | Milford HS | 2-9W | 17-0 |
05/20/2023 | Newton North | 11:00AM | Newton North HS | 0-8W | 18-0 |
05/22/2023 | King Philip | 3:45PM | PAL Softball Complex | 1-0L | 18-1 |
05/24/2022 | Bishop Feehan | 6:30PM | Bishop Feehan HS | 16-2W | 19-1 |
06/05/2023 | Wellesley | 7:00PM | Taunton HS | 13-1W | 20-1 |
06/07/2023 | Franklin | 7:00PM | Taunton HS | 3-0W | 21-1 |
06/09/2023 | Woburn | 7:00PM | Taunton HS | 12-0W | 22-1 |
06/15/2023 | King Philip | 4:00PM | UMass Dartmouth | 2-0W | 23-1 |
06/18/2023 | Central Catholic | TBD | Umass Amherst Sortino Field | 6-1W | 24-1 |
Address
|
|