Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan

Tennis


Important Information and Links


2023 Schedule Boys
2023 Schedule Girls

2023 Schedule

Girls Tennis - Varsity

Date Opponent Time Venue Score Record
04/03/2023 Sharon 3:45PM Sharon MS 0-5L 0-1-0
04/05/2023 North Attleboro 3:45PM Taunton HS 2-3L 0-2-0
04/06/2023 Durfee 4:00PM Durfee HS 2-3L 0-3-0
04/10/2023 Canton 3:45PM THS 3-2W 1-3-0
04/11/2023 Mansfield 3:45PM Memorial Park 4-1W 2-3-0
04/12/2023 Franklin 3:45PM Franklin HS 3-2W 3-3-0
04/24/2023 Attleboro 3:45PM THS 2-3L 3-4-0
04/26/2023 Stoughton 3:45PM THS 3-2W 4-4-0
04/28/2023 Milford 3:45PM Milford HS 5-0W 5-4-0
05/03/2023 New Bedford 3:45PM THS 4-1W 6-4-0
05/04/2023 King Philip 3:45PM King Philip HS 0-5L 6-5-0
05/08/2023 Foxboro 3:45PM THS 2-3L 6-6-0
05/11/2023 North Attleboro 3:45PM North Attleboro HS 1-4L 6-7-0
05/12/2023 Franklin 3:45PM THS 1-4L 6-8-0
05/15/2023 Durfee 4:00PM THS 4-1W 7-8-0
05/16/2023 Attleboro 3:45PM Attleboro HS 3-2W 8-8-0
05/18/2023 Milford 4:00PM THS 5-0W 9-8-0
05/22/2023 King Philip 3:45PM THS 2-3L 9-9-0
05/25/2023 New Bedford 4:00PM New Bedford HS 5-0W 10-9-0
05/30/2023 Bridgewater-Raynham 4:00PM Bridgewater MS 2-3L 10-10-0

Boys Tennis - Varsity

Date Opponent Time Venue Score Record
04/03/2023 Sharon 3:45PM THS 0-5L 0-1-0
04/05/2023 North Attleboro 3:45PM North Attleboro HS 0-5L 0-2-0
04/06/2023 Durfee 3:45PM THS 5-0W 1-2-0
04/10/2023 Canton 3:45PM Canton HS 2-3L 1-3-0
04/11/2023 Mansfield 4:25PM THS 2-3L 1-4-0
04/12/2023 Franklin 3:45PM THS 0-5L 1-5-0
04/24/2023 Attleboro 3:45PM Finberg Park 1-4L 1-6-0
04/26/2023 Stoughton 3:45PM Stoughton HS 5-0W 2-6-0
04/28/2023 Milford 3:45PM THS 3-2W 3-6-0
05/03/2023 New Bedford 3:45PM New Bedford HS 5-0W 4-6-0
05/04/2023 King Philip 3:45PM THS 3-2W 5-6-0
05/08/2023 Foxboro 3:45PM Foxboro HS 0-5L 5-7-0
05/11/2023 North Attleboro 3:45PM THS 2-3L 5-8-0
05/12/2023 Franklin 3:45PM Franklin HS 1-4L 5-9-0
05/15/2023 Durfee 4:00PM THS 4-1W 6-9-0
05/16/2023 Attleboro 3:45PM THS 1-4L 6-10-0
05/18/2023 Milford 4:00PM Milford HS 2-3L 6-11-0
05/22/2023 King Philip 3:45PM King Philip HS 0-5L 6-12-0
05/25/2023 New Bedford 4:00PM THS 5-0W 7-12-0

Girls Tennis Twitter Feed

Boys Tennis Twitter Feed

TAUNTON HIGH SCHOOL

50 Williams Street
Taunton, MA 02780
508.821.1101
​
​Taunton Public Schools does not discriminate on the basis of age, color, disability, national origin, ​homeless status, race, religion, sex, gender identity, or sexual orientation.
Disclaimer: This site is maintained by advanced students in the Web Design track with guidance from THS Faculty.
Updates are made every Monday as information is dispersed.
​Website is not updated during school vacations all updates will be made on the return Monday.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • Athletic Fee Page
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
    • Cheerleading
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar
  • MIAA GoFan