Taunton High Athletics
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • COVID-19 Waiver
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar

Tennis


Important Information and Links


​Printable Schedule Spring 2019

2019 Schedule

Boys Varsity

Boys Tennis - Varsity

Date Opponent Time Venue Score Record
03/29/2019 Coyle Cassidy 3:00PM Taunton HS 5-0W 1-0
04/01/2019 North Attleboro 3:45PM Taunton HS 5-0L 1-1
04/04/2019 Oliver Ames 3:45PM Taunton HS 5-0W 2-1
04/05/2019 New Bedford HS 3:45PM Oliver Ames HS 5-0W 3-1
04/09/2019 Foxboro 3:45PM Taunton HS 2-3L 3-2
04/10/2019 King Philip 3:45PM Taunton HS 0-5L 3-3
04/11/2019 Durfee 3:45PM Taunton HS 4-1W 4-3
04/23/2019 Franklin 3:45PM Taunton HS 0-5L 4-4
04/24/2019 Sharon 3:45PM King Philip HS 0-5L 4-5
04/29/2019 Attleboro 3:45PM Attleboro HS 5-0W 5-5
05/01/2019 Canton 4:00PM Taunton HS 4-1W 6-5
05/03/2019 Mansfield 3:45PM Taunton HS 0-5L 6-6
05/06/2019 Stoughton 3:45PM Taunton HS 2-3L 6-7
05/08/2019 Oliver Ames 3:45PM Taunton HS 4-1W 7-7
05/09/2019 Durfee 3:45PM Taunton HS 4-1W 8-7
05/14/2019 Coyle Cassidy 2:45PM Taunton HS 5-0W 9-7
05/15/2019 Franklin 3:45PM Taunton HS 0-5L 9-8
05/16/2019 Milford 4:00PM Milford HS 4-1W 10-8
05/21/2019 New Bedford 3:45PM New Bedford HS 4-1W 11-8
05/23/2019 Attleboro 3:45PM Taunton HS 4-0W 12-8
05/24/2019 Mansfield 3:45PM Taunton HS 0-5L 12-9
05/30/2019 King Philip 3:45PM Taunton HS 0-5L 12-10
06/03/2019 Diman 4:00PM Taunton HS 5-0W 13-10
06/04/2019 Hingham 4:00PM Hingham HS 1-4L 13-11
Girls Varsity

Girls Tennis - Varsity

Date Opponent Time Venue Score Record
03/29/2019 Coyle Cassidy 3:00PM Taunton HS 5-0W 1-0
04/01/2019 North Attleboro 2:45PM Taunton HS 4-1W 2-0
04/04/2019 Oliver Ames 3:45PM Taunton HS 5-0W 3-0
04/05/2019 New Bedford HS 3:45PM Oliver Ames HS 4-1W 4-0
04/09/2019 Foxboro 3:45PM Taunton HS 1-4L 4-1
04/10/2019 King Philip 3:45PM Taunton HS 1-4L 4-2
04/11/2019 Durfee 3:45PM Taunton HS 5-0W 5-2
04/23/2019 Franklin 3:45PM Taunton HS 5-0W 6-2
04/24/2019 Sharon 3:45PM King Philip HS 1-4L 6-3
04/25/2019 Milford 4:00PM Taunton HS 5-0W 7-3
04/29/2019 Attleboro 3:45PM Attleboro HS 4-1W 8-3
05/01/2019 Canton 4:00PM Taunton HS 2-3L 8-4
05/03/2019 Mansfield 3:45PM Taunton HS 4-1W 9-4
05/06/2019 Stoughton 3:45PM Taunton HS 5-0W 10-4
05/08/2019 Oliver Ames 3:45PM Taunton HS 3-2W 11-4
05/09/2019 Durfee 3:45PM Taunton HS 3-2W 12-4
05/15/2019 Franklin 3:45PM Taunton HS 4-1W 13-4
05/16/2019 King Philip 3:45PM Taunton HS 1-4L 13-5
05/20/2019 Mansfield 3:45PM Taunton HS 4-0W 14-5
05/21/2019 New Bedford 3:45PM New Bedford HS 5-0W 15-5
05/23/2019 Attleboro 3:45PM Taunton HS 5-0W 16-5
05/24/2019 Coyle Cassidy 3:00PM Taunton HS 5-0W 17-5
06/04/2019 Needham 4:00PM Taunton HS 0-5L 17-6

Girls Tennis Twitter Feed

Boys Tennis Twitter Feed

TAUNTON HIGH SCHOOL

50 Williams Street
Taunton, MA 02780
508.821.1101
​
​Taunton Public Schools does not discriminate on the basis of age, color, disability, national origin, ​homeless status, race, religion, sex, gender identity, or sexual orientation.
Disclaimer: This site is maintained by advanced students in the Web Design track with guidance from THS Faculty.
Updates are made every Monday as information is dispersed.
​Website is not updated during school vacations all updates will be made on the return Monday.
  • THS Athletics
    • Athletics Policy
    • Permission Form
    • COVID-19 Waiver
  • Results
  • THS Home
  • Fall Sports
    • Cheerleading
    • CrossCountry
    • FieldHockey
    • Football
    • Golf
    • BoysSoccer
    • GirlsSoccer
    • GirlsVolleyball
  • Winter Sports
    • Cheerleading
    • GirlsBasketball
    • BoysBasketball
    • Gymnastics
    • Ice Hockey
    • Swim
    • IndoorTrack
    • Wrestling
  • Spring Sports
    • Baseball
    • BoysLacrosse
    • GirlsLacrosse
    • OutdoorTrack
    • Softball
    • Tennis
    • BoysVolleyball
  • HockomockSports
  • Calendar