|
|
2025-2026 Season
|
| Date | Opponent | Time | Venue | Score | Record |
|---|---|---|---|---|---|
| 12/13/2025 | Ashland Tournament | 10:00AM | Ashland HS gym | 6th Place | |
| 12/17/2025 | Franklin | 6:00PM | Taunton HS | 47-30 W | 1-0 |
| 12/20/2025 | Scituate(Rhode Island) | 10:00 AM | Hingham HS | 37-42 L | 1-1 |
| 12/20/2025 | Hingham | 10:00 AM | Hingham HS | 40-32 W | 2-1 |
| 12/20/2025 | Monty Tech | 10:00 AM | Hingham HS | 65-18 W | 3-1 |
| 12/27/2025 | Marshfield Tournament | TBD | Marshfield HS | 11th place | |
| 12/30/2025 | Norton HS | 2:00 PM | Norton HS | 46-35 W | 4-1 |
| 01/03/2026 | Ashland | 9:00 AM | Taunton HS | 38-39 L | 4-2 |
| 01/03/2026 | Concord-Carlisle | 9:00 AM | Taunton HS | 36-37 L | 4-3 |
| 01/03/2026 | Norwood | 9:00 AM | Taunton HS | 67-12 W | 5-3 |
| 01/03/2026 | Wellesley | 9:00 AM | Taunton HS | 46-29 W | 6-3 |
| 01/07/2026 | Sharon | 7:00 PM | Sharon HS | 43-36 W | 7-3 |
| 01/10/2026 | Mount Anthony (VT) | 9:00 AM | Springfield Central HS | 45-35 W | 8-3 |
| 01/10/2026 | Springfield Central | 9:00 AM | Springfield Central HS | 26-48 L | 8-4 |
| 01/10/2026 | Natick | 9:00 AM | Springfield Central HS | 23-42 L | 8-5 |
| 01/10/2026 | Middlebury(VT) | 9:00 AM | Springfield Central HS | 68-9 W | 9-5 |
| 01/10/2026 | St. John's Prep | 9:00 AM | Springfield Central HS | 25-44 L W | 9-6 |
| 01/14/2026 | King Philip | 6:00 PM | Taunton HS | 46-33 W | 10-6 |
| 01/17/2026 | Sandwich Invitational | 9:00 AM | Sandwich HS | 1st place | |
| 01/21/2026 | Milford | 7:00 PM | Milford HS | 19-50 L | 10-7 |
| 01/24/2026 | Methuen | 9:00 AM | Methuen HS | 36-36 T | 10-7-1 |
| 01/24/2026 | Greater Lawrence | 9:00 AM | Methuen HS | 60-23 W | 11-7-1 |
| 01/24/2026 | Lexington | 9:00 AM | Methuen HS | 60-23 W | 12-7-1 |
| 01/24/2026 | St. John's Shrewsbury | 9:00 AM | Methuen HS | 39-38 W | 13-7-1 |
| 01/29/2026 | New Beford | 7:00 PM | New Bedford HS | 42-28 W | 14-7-1 |
| 01/31/2026 | Hockomock Tournament | 9:00 AM | Foxboro | 2nd place | |
| 02/07/2026 | Brockton | 9:00 AM | Brockton HS | 44-29 W | 15-7-1 |
| 02/07/2026 | Middleboro | 9:00 AM | Brockton HS | 47-35 W | 16-7-1 |
| 02/07/2026 | Quincy | 9:00 AM | Brockton HS | 68-1 W | 17-7-1 |
| 02/07/2026 | Xaverian | 9:00 AM | Brockton HS | 41-31 W | 18-7-1 |
| 02/11/2026 | Bristol Plymouth | 6:00 PM | Bristol Plymouth HS | 43-33 W | 19-7-1 |
| 02/14/2026 | (Sectionals)Weymouth | TBD | Weymouth HS | 2nd Place | |
| 02/20/2026 | (States)Individual Tournament | TBD | North Andover | 13th place | |
| 02/27/2026 | (All States)Individual Tournament | TBD | TBD | 29th place | |
| 03/08/2026 | New Englands Tournament | TBD | TBD |
Address
|
|