| Date | Opponent | Time | Venue | Score | Record |
|---|---|---|---|---|---|
| 03/31/25 | Foxborough | 3:45PM | Foxborough HS | 13-0 W | 1-0 |
| 04/02/25 | Attleboro | 3:45PM | Attleboro HS | 15-0 W | 2-0 | 04/04/25 | Dighton-Rehoboth | 3:45PM | Dighton-Rehoboth HS | 2-1 W | 3-0 | 04/09/25 | Franklin | 3:45PM | Franklin HS | 11-3 W | 4-0 |
| 04/13/25 | North Attleboro | 3:45PM | North Attleboro HS | 20-0 W | 5-0 |
| 04/14/25 | Stoughton | 3:45PM | Stoughton HS | 14-1 W | 6-0 |
| 04/16/25 | Sharon | 3:45PM | Taunton HS | 24-0 W | 7-0 |
| 04/21/25 | Westfield | 1:00PM | Westfield HS | 12-4 W | 8-0 |
| 04/28/25 | Canton | 4:00PM | Taunton HS | 12-0 W | 9-0 |
| 04/30/25 | King Philip | 6:30PM | Taunton HS | 4-0 W | 10-0 |
| 05/02/25 | Mansfield | 3:45PM | Jordan/Jackson Elementary | 6-2 W | 11-0 |
| 05/07/25 | Oliver Ames | 3:45PM | Taunton HS | 12-0 W | 12-0 |
| 05/12/25 | Franklin | 6:30PM | Taunton HS | 6-2 W | 13-0 |
| 05/13/25 | Attleboro | 6:30PM | Taunton HS | 4-0 W | 14-0 |
| 05/14/25 | Sharon | 4:00PM | Sharon HS | 17-0 W | 15-0 |
| 05/17/25 | La Salle | 1:00PM | Providence University SB Field | 7-3 W | 16-0 |
| 05/19/25 | King Philip | 6:30PM | PAL Softball Complex | 10-1 W | 17-0 |
| 05/20/25 | Milford | 4:15PM | Milford HS | 15-0 W | 18-0 |
| 05/21/25 | Milford | 6:30PM | Taunton HS | 7-2 W | 19-0 |
| 05/24/25 | Bishop-Feehan | 1:00PM | Taunton HS | 8-2 W | 20-0 |
| 06/02/25 | Belmont | 6:00PM | Taunton HS | 12-0 W | 21-0 |
| 06/04/25 | Weymouth | 6:00PM | Taunton HS | 7-1 W | 22-0 |
| 06/07/25 | Bridgewater-Raynham | 6:00PM | Taunton HS | 2-0 W | 23-0 |
| 06/11/25 | Bishop-Feehan | 5:00PM | UMass Dartmouth | 2-1 | 24-0 |
| 06/14/25 | Wachusett Regional | 6:30PM | Worcester State University | 10-4 | 25-0 |
Address
|
|