| Date | Opponent | Time | Venue | Score | Record |
|---|---|---|---|---|---|
| 12/6/2023 | North Quincy High School | 8:00PM | Quincy Youth Arena - Ice Rink #1 | N/A | N/A |
| 12/16/2023 | Stoughton High School | 1:00PM | Aleixo Ice Arena | N/A | N/A |
| 12/18/2023 | Everett High School | 5:00PM | Aleixo Ice Arena | N/A | N/A |
| 12/20/2023 | Foxborough High School | 4:00PM | Aleixo Ice Arena | N/A | N/A |
| 12/23/2023 | Attleboro High School | 7:30PM | New England Sports Village | N/A | N/A |
| 12/27/2023 | Middleboro High School | 6:00PM | Bridgewater Ice | N/A | N/A |
| 12/30/2023 | Somerset Berkley Regional High School | 1:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/03/2024 | Oliver Ames | 4:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/06/2024 | King Phillip | TBA | Foxboro Sports Center - Rink 1 | N/A | N/A |
| 01/10/2024 | Stoughton | 4:00PM | Asiaf Ice Arena | N/A | N/A |
| 01/12/2024 | Attleboro High School | 6:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/15/2024 | Middleboro | 3:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/18/2024 | Mansfield | 8:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/20/2024 | North Attleboro | 6:00PM | New England Sports Village | N/A | N/A |
| 01/24/2024 | Canton | 4:00PM | Aleixo Ice Arena | N/A | N/A |
| 01/31/2024 | Foxborough High School | 5:30PM | Foxboro Sports Center - Rink 1 | N/A | N/A |
| 02/03/2024 | Somerset Berkley Regional High School | 4:00PM | Driscoll Memorial Skating Rink | N/A | N/A |
| 02/06/2024 | Franklin High School | 6:30PM | Franklin Pirelli Ice Hockey Arena | N/A | N/A |
| 02/09/2024 | Apponequet Regional High School | 4:00PM | Aleixo Ice Arena | N/A | N/A |
| 02/14/2024 | Apponequet Regional High School | 6:00PM | Driscoll Memorial Skating Rink | N/A | N/A |
Address
|
|