| Date | Opponent | Time | Location | Score | Record |
|---|---|---|---|---|---|
| 12/13/2025 | Canton | 5:00 PM | Metro South Gymnastics | W 126.4-112.1 | 1-0 |
| 12/19/2025 | Mansfield | 8:00 PM | Arnolds Gymnastics | L 133.15-140.65 | 1-1 |
| 12/27/2025 | Foxboro | 6:00 PM | O'Leary's Gymnastics | W 127.8-127.4 | 2-1 |
| 01/10/2026 | North Attleboro | 6:00 PM | Arnolds Gymnastics | W 134.5-134.4 | 3-1 |
| 01/12/2026 | Attleboro | 8:30 PM | Arnolds Gymnastics | ||
| 01/12/2026 | Attleboro | 8:30 PM | Arnolds Gymnastics | L 134.5-139.75 | 3-2 |
| 01/14/2026 | Oliver Ames | 8:00 PM | Spectrum Gymnastics | L 130.95-133.05 | 3-3 |
| 01/23/2026 | Franklin | 7:00 PM | All Around Gymnastics | 02/01/2026 | King Philip | 11:00 AM | Arnolds Gymnastics |
Address
|
|