Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
01/03/2025 | Attleboro | 6:30 PM | Butlers Gymnastics | 128.65 - 138.25 L | 0 - 1 |
01/04/2025 | Canton | 6:30 PM | Arnold's Gymnastics | 135.00 - 124.00 | 1 - 1 |
01/11/2025 | Mansfield | 6:30 PM | Arnold's Gymnastics | 135.0 - 145.1 | 1 - 2 |
01/12/2025 | Franklin | 4:30 PM | All Around Gymnastics | 125.7 - 133.85 | 1 - 3 |
01/12/2025 | King Philip | 4:30 PM | All Around Gymnastics | 134.45 - 133.85 | 2 - 3 |
01/17/2025 | Foxboro | 8:00 PM | Arnolds Gymnastics | 133.85 - 134.4 | 3 - 4 |
01/31/2025 | Attleboro | 9:00 AM | All Around Gymnastics | 117.80 - 132.15 | 3 - 5 |
02/01/2025 | Oliver Ames | 6:30 PM | Arnold's Gymnastics | 133.25 - 136.35 | 3 - 6 | 02/07/2025 | Hockomock Championships | 7:00 PM | Starland Sportsplex | 7th Place | 3 - 7 |
Address
|
|