| Date | Opponent | Time | Site | Score | Record |
|---|---|---|---|---|---|
| 09/02/2025 | King Philip | 3:15PM | Segregansett CC | 169-157L | 0-1 |
| 09/03/2025 | Foxboro | 3:15PM | Foxboro CC | 178-166L | 0-2 |
| 09/08/2025 | Mansfield | 3:15PM | Norton CC | 168-156L | 0-3 |
| 09/10/2025 | Sharon | 3:15PM | Cape Club of Sharon | 164-177W | 1-3 |
| 09/11/2025 | Sharon | 3:30PM | Segregansett CC | 158-174W | 2-3 |
| 09/16/2025 | Milford | 3:45PM | Segregansett CC | 159-168W | 3-3 |
| 09/17/2025 | Attleboro | 2:30PM | Stone-E-Lea GC | 146-156W | 4-3 |
| 09/18/2025 | Stoughton | 3:30PM | Segregansett CC | 160-169W | 5-3 |
| 09/30/2025 | New Bedford | 3:15PM | Segregansett CC | 159-222W | 6-3 |
| 10/01/2025 | Franklin | 3:15PM | Franklin CC | 180-154L | 6-4 |
| 09/02/2025 | New Bedford | 3:15PM | Whaling City CC | 149-66L | 6-5 |
| 10/06/2025 | Milford | 3:15PM | Hopedale CC | 159-166W | 7-5 |
| 10/07/2025 | Franklin | 3:15PM | Segregansett CC | 161-159L | 7-6 |
| 10/08/2025 | King Philip | 3:15PM | Wentworth Hills CC | 151-135L | 7-7 |
| 10/09/2025 | Attleboro | 3:15PM | Segregansett CC | 164-159L | 7-8 |
Address
|
|