Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
08/27/2024 | King Philip | 3:00PM | Segregansett CC | 171-146 L | 0-1 |
09/03/2024 | New Bedford | 3:00PM | Segregansett CC | 163-179 W | 1-1 |
09/05/2024 | Franklin | 3:00PM | Segregansett CC | 168-144 L | 1-2 |
09/09/2024 | Milford | 3:00PM | Hopedale CC | 147-155 L | 1-3 |
09/11/2024 | Attleboro | 2:15PM | Stone-E-Lea GC | 147-155 L | 1-4 |
09/12/2024 | Milford | 3:00PM | Segregansett CC | 202-204(5) W | 2-4 |
09/18/2024 | New Bedford | 3:15PM | Whaling City GC | 103-145 L | 2-5 |
09/19/2024 | Attleboro | 3:00PM | Segregansett CC | 154-146 L | 2-6 |
09/24/2024 | Oliver Ames | 3:00PM | Segregansett CC | 175-157 L | 2-7 |
09/25/2024 | Stoughton | 3:00PM | Easton CC | 189-168 W | 3-7 |
09/26/2024 | Stoughton | 3:00PM | Segregansett CC | 162-187 L | 3-8 |
10/01/2024 | Sharon | 3:15PM | Cape Club of Sharon | 165-175 L | 3-9 |
10/02/2024 | King Philip | 3:00PM | Wentworth Hills CC | 142-174 L | 3-10 |
10/04/2024 | Franklin | 3:15PM | Franklin CC | 141-165 L | 3-11 |
10/08/2024 | Sharon | 3:00PM | Segregansett CC | 162-167W | 4-11 |
10/10/2024 | Foxboro | 3:15PM | Segregansett CC | 152-151L | 4-12 |
10/08/2024 | Hockomock ChampionShip | 3:00PM | Wentworth Hills CC | 10th Place | 4-12 |
Address
|
|