Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
09/07/2024 | New Bedford | 1:00PM | New Bedford HS | 37-7 W | 1-0 |
09/13/2024 | Durfee | 7:00PM | Taunton HS | 24-14 W | 2-0 |
09/20/2024 | North Attleboro | 7:00PM | North Attleboro HS | 8-42 L | 2-1 |
10/04/2024 | Everett | 7:00PM | Everett Stadium | 15-35 L | 2-2 |
10/10/2024 | Franklin | 6:00PM | Taunton HS | 9-28 L | 2-3 |
10/18/2024 | King Philip | 7:00PM | King Philip Regional HS | 0-35 L | 2-4 |
10/25/2024 | Attleboro | 6:30PM | Attleboro HS | 16-7 W | 3-4 |
11/01/2024 | Sharon | 7:00PM | Taunton HS | 56-0 W | 4-4 |
11/07/2024 | Braintree | 6:00PM | Taunton HS | 35-20 W | 5-4 |
11/14/2024 | Weymouth | 6:00PM | Taunton HS | 38-27 W | 6-4 |
11/27/2024 | Milford | 6:00PM | Taunton HS | 41-42L | 6-5 |
Important Links and Information |
Football CoachesBrad Sidwell (Head Coach)
College InformationNCAA EligibilityNCAA Home Page
National Letter of Intent Website 2019-2020 Guide for the College Bound Student Athlete 2019-20 NCAA Initial-Eligibility Brochure Federal Student Aid(FAFSA) InformationSAT and ACT Test DatesAt Taunton High School we afford all of our students the opportunity to take the SAT Pretest or PSAT.
SAT Test Dates Website ACT Test Date Website |
Address
|
|