Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
09/05/2024 | Foxboro | 6:00PM | Taunton HS | 1-2L | 0-1 |
09/10/2024 | Attleboro | 6:00PM | Taunton HS | 2-2T | 0-1-1 |
09/12/2024 | North Attleboro | 7:00PM | North Attleboro HS | 3-1L | 0-2-1 |
09/14/2024 | Durfee | 2:00PM | Durfee HS | 6-0L | 0-3-1 |
09/17/2024 | Franklin | 6:00PM | Taunton HS | 0-5L | 0-4-1 |
09/19/2024 | Stoughton | 6:00PM | Taunton HS | 3-6L | 0-5-1 |
09/23/2024 | Sharon | 3:45PM | Sharon HS | 3-1L | 0-6-1 |
09/26/2024 | Canton | 6:30PM | Canton HS | 1-0L | 0-7-1 |
09/30/2024 | King Philip Regional | 3:45PM | King Philip Regional HS | 4-0L | 0-8-1 |
10/02/2024 | Mansfield | 3:45PM | Taunton HS | 0-5L | 0-9-1 |
10/08/2024 | Milford | 6:00PM | Taunton HS | 0-3L | 0-10-1 |
10/11/2024 | Oliver Ames | 3:45PM | Oliver Ames HS | 7-0L | 0-11-1 |
10/16/2024 | Attleboro | 3:45PM | Attleboro HS | 7-0L | 0-12-1 |
10/18/2024 | Franklin | 3:45PM | Franklin HS | 6-0L | 0-13-1 |
10/22/2024 | Sharon | 6:00PM | Taunton HS | 2-6L | 0-14-1 |
10/24/2024 | King Philip | 6:00PM | Taunton HS | 0-0T | 0-15-2 |
10/28/2024 | Milford | 6:00PM | Milford HS | 5-0L | 0-16-2 |
10/29/2024 | Durfee | 3:45PM | Taunton HS | 1-5L | 0-17-2 |
Address
|
|