Boys Basketball
Updated: 02/25/2025
JC
JC
Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
12/18/2024 | North Attleboro | 6:30PM | North Attleborough HS | 73-60 W | 1-0 |
12/20/2024 | Attleboro | 6:30PM | Attleboro HS | 57-67 L | 1-1 |
12/30/2024 | New Bedford | 5:00PM | New Bedford HS | 55-73 L | 1-2 |
01/03/2025 | Franklin | 6:30PM | Taunton HS | 49-73 L | 1-3 |
01/05/2025 | Foxborough | 2:30PM | Taunton HS | 59-62 L | 1-4 |
01/07/2025 | Stoughton | 6:30PM | Taunton HS | 77-60 W | 2-4 |
01/10/2025 | Sharon | 6:30PM | Taunton HS | 61-49 W | 3-4 |
01/14/2025 | Canton | 6:30PM | Canton HS | 67-48 W | 4-4 |
01/16/2025 | King Philip | 6:30PM | King Philip HS | 66-62 W | 5-4 |
01/18/2025 | Yorktown Heights | 11:45AM | Yorktown Heights HS | 54-52 W | 6-4 |
01/19/2025 | Longmeadow | 11:00AM | Yorktown Heights HS | 61-57 W | 7-4 |
01/21/2025 | Mansfield | 6:30PM | Taunton HS | 61-75 L | 7-5 |
01/24/2025 | Milford | 6:30PM | Taunton HS | 67-62 W | 8-5 |
01/29/2025 | Oliver Ames | 6:30PM | Oliver Ames HS | 52-60 L | 8-6 |
01/31/2025 | Attleboro | 6:30PM | Taunton HS | 56-68 L | 8-7 |
02/04/2025 | Franklin | 6:30PM | Franklin HS | 64-74 L | 8-8 |
02/07/2025 | Sharon | 6:30PM | Sharon HS | 59-51 W | 9-8 |
02/11/2025 | King Philip | 6:30PM | Taunton HS | 52-51 W | 10-8 |
02/14/2025 | Milford | 6:30PM | Milford HS | 53-55 L | 10-9 |
02/19/2025 | New Bedford | 5:00PM | Taunton HS | 72-83 L | 10-10 |
02/24/2025 | Concord-Carlisle | 6:30PM | Taunton HS | 78-73 W | 11-10 |
02/28/2025 | Lowell | 6:00PM | Lowell High School Gym | 56-64L | 11-11 |
Address
|
|