Boys Baseball - Varsity
Date | Opponent | Time | Location | Score | Record |
---|---|---|---|---|---|
03/31/25 | Foxborough | 3:45 PM | Taunton HS | W 6-0 | 1-0 |
04/02/25 | Attleboro | 3:45 PM | Taunton HS | W 5-4 | 2-0 |
04/04/25 | Durfee | 3:45 PM | Taunton HS | W 3-2 | 3-0 |
4/07/25 | North Attleboro | 3:45 PM | North Attleboro HS | W 4-0 | 4-0 |
04/09/25 | Franklin | 3:45 PM | Taunton HS | W 10-1 | 5-0 |
04/14/25 | Stoughton | 3:45 PM | Taunton HS | W 8-1 | 6-0 |
04/16/25 | Sharon | 4:00 PM | Sharon HS | W 13-1 | 7-0 |
04/19/25 | Xaverian Brothers | 11:00 AM | Xaverian Brothers HS | W 5-1 | 8-0 |
04/21/25 | Bishop Feehan | 1:00 PM | Taunton HS | L 2-5 | 8-1 |
04/23/25 | Boston College | 1:00 PM | BCHigh/Monan Park Stadium Field | L 7-8 | 8-2 |
04/28/25 | Canton | 3:45 PM | Canton HS | W 12-1 | 9-2 |
04/30/25 | King Philip | 3:45 PM | King Philip Regional HS | L 0-2 | 9-3 |
05/02/25 | Mansfield | 3:45 PM | Taunton HS | W 11-1 | 10-3 |
05/05/25 | Milford | 4:30 PM | Taunton HS | W 11-1 | 11-3 |
05/07/25 | Oliver Ames | 3:45 PM | Frothingham Park (Easton) Baseball Diamond | W 2-1 | 12-3 |
05/09/25 | Attleboro | 3:45 PM | Attleboro HS | W 11-3 | 13-3 |
05/12/25 | Franklin | 7:00 PM | Franklin HS | W 10-0 | 14-3 | 05/14/25 | Sharon | 4:15 PM | Taunton HS | W 4-0 | 15-4 |
05/19/25 | King Philip | 3:45 PM | Taunton HS | W 3-2 | 16-4 |
05/21/25 | Milford | 6:00 PM | Milford Fino | L 1-4 | 16-5 |
05/22/25 | Durfee | 6:00 PM | Durfee HS | L 1-2 | 16-6 |
05/26/25 | Bishop Feehan | 3:30 PM | Bishop Feehan HS | L 1-3 | 16-7 |
06/02/25 | Winchester | 4:00 PM | Taunton HS | L 4-6 | 16-8 |
Address
|
|